INSIDE LAKESIDE
Log In or Register

Check your spam/junk folder for activation e-mail after you register.

Join the forum, it's quick and easy

INSIDE LAKESIDE
Log In or Register

Check your spam/junk folder for activation e-mail after you register.
INSIDE LAKESIDE
Would you like to react to this message? Create an account in a few clicks or log in to continue.

How safe is Mexico article

+2
bobnliz
CanuckBob
6 posters

Go down

How safe is Mexico article Empty How safe is Mexico article

Post by CanuckBob Sat Mar 26, 2011 5:20 pm

I found this on the Lakeside Crime website. Interesting and informative read.

March 23, 2011 http://news.travel.aol.com Interesting article on How Safe is Mexico. Rated from 1 to 5, with 5 having the highest fear factor, Guadalajara comes in at 1.25. Yeah, a lot of the border cities like Nuevo Laredo get a 5.
CanuckBob
CanuckBob
Share Holder
Share Holder

Posts : 20322
Join date : 2010-04-04
Age : 60
Location : Lake Chapala (from Vancouver)
Humor : Sick and twisted

https://casadecomo.mx

Back to top Go down

How safe is Mexico article Empty Re: How safe is Mexico article

Post by bobnliz Sat Mar 26, 2011 6:32 pm

I wonder how we would rate our own cities? Bob and I avoid them like the plague at home, but mostly because of the traffic. How safe is Mexico article 374777

Anybody feel up to the rating game? Lizzy
bobnliz
bobnliz
Share Holder
Share Holder

Posts : 1662
Join date : 2010-04-05
Location : Colorado/Mexico
Humor : wry ans dry

Back to top Go down

How safe is Mexico article Empty Just happens to be a subject on MSN's web page today

Post by hockables Sat Mar 26, 2011 6:50 pm

#1 being the most dangerous city


Rankings*


RANK CITY SCORE RANK CITY SCORE RANK CITY SCORE
1 St. Louis, MO 381.62 69 Shreveport, LA 106.77 138 Long Beach, CA 52.74
2 Camden, NJ 374.33 70 Allentown, PA 104.78 139 Waco, TX 52.36
3 Detroit, MI 356.44 71 Elizabeth, NJ 101.86 140 Wichita Falls, TX 52.07
4 Flint, MI 310.31 72 Sacramento, CA 100.12 141 Denver, CO 52.04
5 Oakland, CA 308.29 73 Brockton, MA 98.96 142 Corpus Christi, TX 51.37
6 Richmond, CA 287.15 74 Syracuse, NY 98.34 143 Lynn, MA 50.83
7 Cleveland, OH 260.60 75 Nashville, TN 98.00 144 Laredo, TX 50.07
8 Compton, CA 260.13 76 Las Vegas, NV 97.54 145 Grand Rapids, MI 49.62
9 Gary, IN 250.48 77 Albuquerque, NM 97.30 146 Topeka, KS 49.30
10 Birmingham, AL 244.83 78 Columbus, GA 94.14 147 Louisville, KY 47.87
11 Baltimore, MD 241.64 79 Richmond, VA 93.80 148 North Las Vegas, NV 47.70
12 Memphis, TN 236.32 80 Lansing, MI 92.28 149 Fort Worth, TX 47.62
13 New Orleans, LA 226.95 81 South Gate, CA 88.03 150 Santa Maria, CA 46.86
14 Jackson, MS 218.91 82 Pittsburgh, PA 87.99 151 Warren, MI 46.20
15 Little Rock, AR 213.99 83 Pompano Beach, FL 87.33 152 West Valley, UT 45.36
16 Baton Rouge, LA 205.59 84 Albany, NY 86.77 153 Rialto, CA 44.96
17 Buffalo, NY 202.43 85 Greensboro, NC 82.89 154 Roanoke, VA 44.65
18 New Haven, CT 196.86 86 Gainesville, FL 82.14 155 Tampa, FL 43.97
19 Hartford, CT 192.15 87 Providence, RI 81.92 156 Worcester, MA 41.99
20 Dayton, OH 191.14 88 Fall River, MA 80.80 157 Seattle, WA 40.93
21 Kansas City, MO 186.01 89 Jacksonville, FL 78.95 158 Los Angeles, CA 39.86
22 Washington, DC 183.50 90 Springfield, MO 78.55 159 Glendale, AZ 39.69
23 Newark, NJ 182.29 91 Antioch, CA 78.35 160 Independence, MO 39.44
24 Cincinnati, OH 182.09 92 Tallahassee, FL 77.80 161 Visalia, CA 38.90
25 Atlanta, GA 168.53 93 Winston-Salem, NC 77.74 162 Omaha, NE 38.76
26 Trenton, NJ 165.08 94 Wichita, KS 77.61 163 Clearwater, FL 38.13
27 Toledo, OH 157.14 95 Portsmouth, VA 77.26 164 Lancaster, CA 37.07
28 Tulsa, OK 155.51 96 Beaumont, TX 76.81 165 Des Moines, IA 36.99
29 Indianapolis, IN 154.46 97 Wilmington, NC 76.28 166 Southfield, MI 36.51
30 Philadelphia, PA 153.91 98 Paterson, NJ 76.14 167 Killeen, TX 36.37
31 St. Petersburg, FL 148.42 99 Montgomery, AL 75.55 168 Athens-Clarke, GA 36.30
32 Kansas City, KS 145.72 100 Kent, WA 75.01 169 Arlington, TX 35.63
33 Vallejo, CA 145.65 101 Fort Lauderdale, FL 74.72 170 Norwalk, CA 35.22
34 San Bernardino, CA 145.46 102 Norfolk, VA 74.66 171 Aurora, CO 35.04
35 Springfield, MA 142.58 102 St. Paul, MN 74.66 172 Odessa, TX 34.38
36 Rockford, IL 140.87 104 Savannah, GA 72.95 173 Hollywood, FL 33.97
37 Canton, OH 140.82 105 Salt Lake City, UT 72.38 174 Portland, OR 32.67
38 Macon, GA 140.07 106 Mobile, AL 72.36 175 Colorado Springs, CO 31.76
39 Stockton, CA 138.10 107 Lafayette, LA 71.67 176 High Point, NC 31.69
40 Miami Gardens, FL 138.05 108 Modesto, CA 71.08 177 Indio, CA 31.68
41 Reading, PA 137.59 109 Huntsville, AL 71.06 178 Redding, CA 31.28
42 Miami Beach, FL 135.59 110 San Leandro, CA 71.00 179 Murfreesboro, TN 31.24
43 Milwaukee, WI 134.25 111 Berkeley, CA 69.88 180 Davenport, IA 31.22
44 Inglewood, CA 134.13 112 Pueblo, CO 69.24 181 Grand Prairie, TX 30.82
45 Houston, TX 133.55 113 Boston, MA 68.56 182 Avondale, AZ 30.66
46 Orlando, FL 132.45 114 Spokane, WA 67.99 183 Tuscaloosa, AL 29.54
47 Akron, OH 132.09 115 Anchorage, AK 67.83 184 San Angelo, TX 29.39
48 Minneapolis, MN 127.47 116 Melbourne, FL 67.50 185 Racine, WI 28.38
49 Columbus, OH 127.21 117 Durham, NC 66.68 186 Lakeland, FL 28.34
50 Oklahoma City, OK 126.96 118 Charlotte, NC 66.25 187 Downey, CA 28.31
51 Miami, FL 126.34 119 Everett, WA 66.12 188 Reno, NV 28.18
52 Dallas, TX 125.48 120 Amarillo, TX 64.84 189 Vancouver, WA 27.06
53 Knoxville, TN 124.51 121 Hawthorne, CA 62.54 190 Lakewood, CO 24.78
54 Lawton, OK 123.63 122 Lubbock, TX 62.46 191 Riverside, CA 23.75
55 Tacoma, WA 122.13 123 Bakersfield, CA 61.45 192 Erie, PA 22.23
56 Albany, GA 122.01 124 Pomona, CA 61.06 193 Eugene, OR 21.62
57 Salinas, CA 121.94 125 Hayward, CA 60.79 194 El Cajon, CA 21.44
58 New Bedford, MA 120.96 126 Merced, CA 60.11 195 Miramar, FL 20.91
59 West Palm Beach, FL 120.66 127 Tucson, AZ 58.84 196 Santa Ana, CA 20.00
60 Bridgeport, CT 120.38 128 Fort Smith, AR 58.49 197 Ogden, UT 18.79
61 Rochester, NY 120.32 129 Victorville, CA 57.22 198 El Monte, CA 18.69
62 Hammond, IN 119.68 130 San Francisco, CA 56.57 199 Dearborn, MI 17.86
63 North Charleston, SC 119.00 131 Federal Way, WA 56.33 200 Palmdale, CA 17.67
64 Fayetteville, NC 116.74 132 Clarksville, TN 55.23 201 Tyler, TX 17.66
65 Columbia, SC 110.86 133 Fresno, CA 55.12 202 Westland, MI 17.38
66 Longview, TX 110.54 134 Jersey City, NJ 53.96 203 Austin, TX 16.99
67 Chattanooga, TN 107.67 135 Phoenix, AZ 53.78 204 Yuma, AZ 15.77
68 South Bend, IN 107.34 136 Abilene, TX 53.73 205 Tempe, AZ 15.45
137 San
hockables
hockables
Share Holder
Share Holder

Posts : 3748
Join date : 2010-04-06

Back to top Go down

How safe is Mexico article Empty Re: How safe is Mexico article

Post by simpsca Sat Mar 26, 2011 9:44 pm

I saw what is going on in Camden NJ and know my girlfriend from highschool teaches school there. So I emailed to see if she is OK. Seems they moved Camden Catholic to Cherry Hill years ago. She asked me how things are in Mexico she had read some scarey stories. I told her, not as bad as in Camden - which is just across the river from where she lives.
simpsca
simpsca
Events Reporter
Events Reporter

Posts : 2519
Join date : 2010-04-16
Age : 76

Back to top Go down

How safe is Mexico article Empty Re: How safe is Mexico article

Post by Ms Mac Sun Mar 27, 2011 9:42 am

I live in the St. Louis area. There is a section of St. Louis that is dangerous and people know to avoid going there, but the majority of the city is safe.

Ms Mac
Share Holder
Share Holder

Posts : 239
Join date : 2010-04-05

Back to top Go down

How safe is Mexico article Empty Re: How safe is Mexico article

Post by Carry Bean Sun Mar 27, 2011 10:20 am

Ms Mac is correct. There's inner city St. Louis & then there's the rest of it. (I was born in St. Louis.)

Carry Bean
Share Holder
Share Holder

Posts : 3382
Join date : 2010-04-05
Location : Riberas

Back to top Go down

How safe is Mexico article Empty Re: How safe is Mexico article

Post by Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum